Date Updated | Page | Addition/Update |
---|---|---|
May 29, 2017 | Macomber Loop | Added Macomber Loop |
April 1, 2017 | Elkins-Limestone Mt. Figure 8 | Added Elkins-Limestone Mt. Figure 8 route. |
Mar. 10, 2017 | cyclingscenicwv.com | Transferred site to new host provider.(Bluehost) |
Sept. 1, 2016 | Elizabeth Loop PDF | Updated |
July 28, 2016. | Bozoo - Wikel Combined | Added route to site. |
July 25, 2016. | Pocahontas County | Corrected link on page. |
July 17, 2016. | Unus Loop | Updated narrative and map. |
July 4, 2016. | Franklin - Upper Track Loop | Updated links and added slider to top of page. |
June 24, 2016. | Upper Scenic Highway Loop | Added link to photo slideshow of 34 mile route. |
June 6, 2016. | Alderson, Sinks Grove, Clayton Loop | Added 44 mile loop out of Alderson. |
May 13, 2016. | Kanawha County | Added Kanawha County page to site. |
May 9, 2016. | Fayette County | Added Fayette County page to site. |
May 8, 2016. | Putnam | Uploaded imbedded map on county page. |
May 3, 2016. | Wirt County | Updated imbedded map on county page. | May 1, 2016 | Paint Creek Out N Back | Added route in Kanawha and Fayette Counties |
Mar. 18, 2016. | Scenic Highway Out and Back | Added route in Pocahontas County. |
Jan.10, 2016. | Cabell County | Added page for Cabell County |
Jan.6, 2016. | Randolph County | Added county map to Randolph County page.. |
Dec. 5, 2015. | Sinks Grove Loops | Improving picture sliders at top of pages. |
Oct. 15, 2015. | Elizabeth Loop, | Added Elizabeth Loop -- Jackson, Wirt, Roane County |
Sept. 3, 2015. | Lobelia Loops | Added slide show to Lobelia Loops |
July 11, 2015. | Indian Mills Loop | Updated route information for Indian Mills Loop |
May 21, 2015. | Texas Mountain Loop | New Texas Mountain Loop |
May 18, 2015. | Limestone Mountain Loop | Updated PDF map on Limestone Mountain Loop |
May 17, 2015. | Limestone Mountain Loop | Updated information on Limestone Mountain Loop |
May 12, 2015. | Johnsons Crossroads - Clayton Loop | New route combing the Clayton and Johnsons Crossroads Loops. |
May 8, 2015. | Bozoo Loop | Updated road hazard information | April 8, 2015. | Milton Loop | 40 mile loop in Eastern Cabell County.. |
April 1, 2015. | Camping Sites for road riding. - PDF | Favorite camping spots for road riding in WV. |
March 6, 2015 | Kenna Loop | A short hilly loop a little north of Charleston. | March 6, 2015 | Get in the Biking Mood slide show | Added a slide show, of cycling photos. |
February 5, 2015 | Ramblings Page | Added a page for miscellaneous items |
February 5, 2015 | Tucker County Page | Added some history links. |
January 28, 2015 | Cycling Scenic WV Homepage | Adding photo sliders to top of pages. |
October 9, 2014 | Elkins Lollypop | Added profile to pdf Map and Turn List. |
October 10, 2014 | Elkins Lollyp | Added new route in Randolph and Tucker Counties. |
August 29, 2014 | Amma Loops | Updated Map and Narrative. |
August 22, 2014 | Bozoo Loop | Added ride in Monroe, Summers County |
August 3, 2014 | Jim Ridge | Added ride in Jackson, Putnam, Kanawha Counties to site. |
August 2, 2014 | Indian Mills - Greenville Area Riding Map | Updated map to indicate the Red Sulphur Springs - Marie Road, Monroe County 21/1, is now acceptable for road biking. |
July 28, 2014 | Upper Scenic Highway Loop | Updated and added slider to top of page. |
June 18, 2014 | Unus Loop | Added loop in Greenbrier County County. |
Apr.28, 2014 | Indian Mills - Wikel Combined | Added loop in Monroe County. |
Apr.14, 2014 | Tour de Sinks | Added loop in Monroe County. |
Mar. 23, 2014 | Monitor Loop | Added short loop in Monroe County. |
Dec. 14, 2013 | Home Page | Added section on Scenic biking season to main page. |
Dec. 10, 2013 | Greenbrier County | Starting winter project of adding sliders (slide show) to the top of all pages. |
Oct. 20, 2013 | Muddy Creek Mtn. - Sinks Grove Loop. | Added hilly 29.8 mile loop in Southern Greenbrier and North en Monroe Counties. |
Sept 13, 2013 | Sandyville - Palestine Loop | Added flat 46.8 mile ride in Jackson, Roane and Wirt Counties |
Sept 4, 2013 | Upper Scenic Highway Loop Map - PDF | Made some minor changes to pdf narrative.. |
Aug. 18, 2013 | Entire Site | Started adding "sliders" (slide shows) to the top of pages. - Ongoing. |
Aug. 17, 2013 | St. George Loop | Added link to slides how of 40 mile option for the loop.. |
Aug. 9, 2013 | Indian Mills Loop County | Added Loop ride in Western Monroe, Eastern Summers Counties. |
Aug. 1, 2013 | Tucker County | Updated Tucker County rides with new food/water source. |
July 23, 2013 | Cass Loop | Added a slides how of the route starting from Durbin. |
July 23, 2013 | Jackson County | Added Jackson County with one ride to site. |
July 12, 2013 | Turkey Fork Loop | Added first of a couple routes in the Wirt, Jackson, Roane County area.. |
July 12, 2013 | Wirt County | Added Wirt County Page with one ride to site.. |
June 14, 2013 | Monroe County | Added a link to route overview map (pdf) to the page. |
June 13, 2013 | Wikel Loop - Monroe County | Added ride to site. |
June 13, 2013 | WV Links | Added club and bike shop links. |
June 12, 2013 | Cycling Scenic WV | Changed color scheme. Still experimenting. |
May 31, 2013 | Red Sulphur Springs | Added ride to site. |
May 24, 2013 | Lowell - Johnsons Crossroads Loop | Added ride to site. |
May 8, 2013 | Limestone MT. Loop | Added Limestone MT. Loop ride and slides how |
May 8, 2013 | Site | Corrected links on Sarton Loop, Monroe County, & Gaps Mill |
April 24, 2013 | Clayton Loop | Linked slides how of route. |
April 4, 2013 | Main Page | Added slides how to middle of page. |
March 28, 2013 | Entire Site | Created companion Facebook page: Cycling Scenic West Virginia |
What has been revised, or corrected.
Check back here to see what has been added, updated or corrected on this site.
This site was launched on March 16, 2013.
Disclaimer
The listing of routes on this site is not a guarantee of the safety of the route. Cycling has inherent risks and riders skills vary. Traffic conditions vary by time of day, season and local events. Road conditions can vary and change and may change dramatically over one winter season. Riders need to ride within their capabilities and be alert for road hazards and traffic at all times.
Copyright Notice:
This site, maps, photos and all materials created for this site are copyright of the author unless otherwise noted. They may NOT be posted on other sites or reproduced for sale or profit, without specific permission of the author. However, the maps and turn lists may be down loaded for personal, non profit use.